Object Relationships
This guide will highlight the relationship between accounting system objects and Autofy platform objects. You'll want to have solid knowledge of which objects are important to your implementation based on your use case. Then you can use this guide to reference which Autofy objects to interface with.
Autofy Object | QuickBooks Desktop | QuickBooks Online |
---|---|---|
Account | Account | Account |
ARRefundCreditCard | ARRefundCreditCard | N/A |
Bill | Bill | Bill |
BillPayment | BillPayment | BillPayment |
Check | Check | Check |
Class | Class | Class |
CompanyInfo | CompanyInfo | CompanyInfo |
CreditCardEntry | CreditCardEntry | CreditCardEntry |
CreditMemo | CreditMemo | CreditMemo |
Currency | Currency | N/A |
Customer | Customer | Customer |
Deposit | Deposit | Deposit |
Employee | Employee | Employee |
Entity | Multiple - see schema | N/A |
Estimate | Estimate | Estimate |
Expense | N/A | Expense |
InventoryAdjustment | InventoryAdjustment | N/A |
InventorySite | InventorySite | N/A |
InventoryTransfer | InventoryTransfer | N/A |
Invoice | Invoice | Invoice |
Item | Item | Item |
ItemReceipt | ItemReceipt | N/A |
ItemSite | ItemSite | N/A |
JournalEntry | JournalEntry | JournalEntry |
Payment | Payment | Payment |
PaymentMethod | PaymentMethod | N/A |
PayrollItem | PayrollItem | N/A |
PriceLevel | PriceLevel | N/A |
PurchaseOrder | PurchaseOrder | PurchaseOrder |
SalesOrder | SalesOrder | N/A |
SalesReceipt | SalesReceipt | SalesReceipt |
SalesRep | SalesRep | N/A |
ShippingMethod | ShippingMethod | ShippingMethod |
TaxCode | TaxCode | TaxCode |
Tax Payment | SalesTaxPaymentCheck | N/A/ |
Terms | Terms | Terms |
TimeEntry | TimeEntry | TimeEntry |
Transaction | Multiple - see schema | N/A |
Transfer | Transfer | N/A |
Vendor | Vendor | Vendor |
VendorCredit | VendorCredit | VendorCredit |
Updated over 2 years ago